| Judge | Mrs J W Wood-Jones |
| DCC | JARDHU LIKE ARTE MADE JW ShCM (MR J & MRS J V A GRUGAN) |
| RDCC | PEKOE SHARP SHOOTER (MRS J ANDERTON) |
| BCC | CH SANTOSHA CARTE NOIR (MR D & MRS S M CROSSLEY) |
| RBCC | KEYTOR LOVE IN A MIST (MISS S E JOHNSON) |
| BOB | CH SANTOSHA CARTE NOIR (MR D & MRS S M CROSSLEY) |
| BP | SANTOSHA DANTE'S INFERNO (MR D & MRS S M CROSSLEY) |
| MINOR PUPPY - Dog |
|
| Entries: 9 Absentees: 3 | |
| 1st | SANTOSHA DANTE'S INFERNO (MR D & MRS S M CROSSLEY) |
| 2nd | PUZZLE THE PENPUSHER BY JARDHU (MR J & MRS J V A GRUGAN) |
| 3rd | KADAZ MY LORD DUMBLEDORE (MRS K FORD) |
| Res | HUNDINGSBANE WAVE RIDER (MRS M MENNEL) |
| VHC | PIPPAWAY'S MAGIC DRAGON (MRS L WALSH) |
| PUPPY - Dog |
|
| Entries: 10 Absentees: 4 | |
| 1st | SHELDARLEY SHOW ME AT CIMONA (MRS M VOSE) |
| 2nd | ZEEVA ZERO HOUR (MRS G M & MRS N E GILKES & CARLTON) |
| 3rd | TSANTHA'S HAPPY TO SEE ME (MRS L FARNWORTH) |
| Res | HUNDINGSBANE THE HEAT IS ON (MRS M MENNEL) |
| VHC | WISEOWLS HUGO A GO GO AT THINKPINK (MISS A HOUGHTON) |
| JUNIOR - Dog |
|
| Entries: 15 Absentees: 5 | |
| 1st | KEYTOR FOOL NO MORE (MISS S E JOHNSON) |
| 2nd | THAISU REBEL REBEL (MR & MRS COOKE) |
| 3rd | JUST TOM AT MONSCHAU (MRS A BRADSHAW) |
| Res | TAMERON MR ATTITUDE (MRS B E TURNER) |
| VHC | BELLWAYCHARM TIME LORD (MR G & MRS R BELL & TURRELL) |
| YEARLING - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | ROSSVALE AS IF BY MAGIC (MR & MRS S BROWN) |
| 2nd | ETHELSMEAD MONTY PYTHON TO KENGAI (MS K TOD) |
| 3rd | SYMARAJU TRIGGER A TORNADO AT BISHBOW (MR D & MRS J BOWNS) |
| Res | LAURAMIST A LA CARTE AT MAITREYA (MR W & MRS D BARRON) |
| VHC | SURIANNE MIDNIGHT MAGIC (MR D E & MRS K E GETTINGS) |
| POST GRADUATE - Dog |
|
| Entries: 11 Absentees: 3 | |
| 1st | THAISU BACK TO BEDLHAM (MR & MRS COOKE) |
| 2nd | DALTRICIA NARCISSUS (MRS P M MAULE) |
| 3rd | MARINBOX NO MATTER WHAT (MRS J MARINA) |
| Res | TAMERON MR GIVENCHY (MRS B E TURNER) |
| VHC | HARROPINE MANGO JACK OF SHORESTAR (MRS H SHAW) |
| LIMIT - Dog |
|
| Entries: 12 Absentees: 1 | |
| 1st | JARDHU LIKE ARTE MADE JW ShCM (MR J & MRS J V A GRUGAN) |
| 2nd | PEKOE SHARP SHOOTER (MRS J ANDERTON) |
| 3rd | AKASAKA WUNDER OF HUGH (MRS J M FARRELL) |
| Res | ANIBES BEE-YOND BELIEF (IMP) (MESDAMES G & A DOLPHIN & BERGGREN) |
| VHC | CHANIKOS SEE THE DREAM (MS A SPOONER) |
| OPEN - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | DALTRICIA ARGONAUT JW ShCM (MRS P M MAULE) |
| 2nd | CH MIFCAHS CATCH ME IF U CAN JW ShCM (MRS M FLACK) |
| 3rd | CH POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| Res | THAIRO TRIVIAL PURSUIT FOR CIMONA (MRS M VOSE) |
| VHC | IR CH ZIAMS MEANT TO BE FOR CLOUGHLEA (MRS Y R CANNON) |
| MINOR PUPPY - Bitch |
|
| Entries: 12 Absentees: 2 | |
| 1st | DALTRICIA KLEODORA (MRS P M MAULE) |
| 2nd | SANTOSHA SUSAKI (MR D & MRS S M CROSSLEY) |
| 3rd | ROSARIL NAUGHTY THOUGHTS TAF (MRS E & MR J STEPHENSON & THOMPSON) |
| Res | DALTRICIA KARME (MR M B & MRS R M A DALE) |
| VHC | BELLWAYCHARM SUMMER BREEZE (MR G & MRS R BELL & TURRELL) |
| PUPPY - Bitch |
|
| Entries: 10 Absentees: 4 | |
| 1st | ROSSVALE SHE'S XQUISITE (MR & MRS S BROWN) |
| 2nd | MATSONIC DIAMOND IN THE DARK AT BELLWAYCHARM (MR G & MRS R BELL & TURRELL) |
| 3rd | MINFAA JITTERBUG (MR J & MRS J A QUICK) |
| Res | TANIBET LIVELY LASSIE (MRS L PODD) |
| VHC | ETHELSMEAD ALL ABOUT EVE (MRS J K RUTTER) |
| JUNIOR - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | DALTRICIA ALCESTIS (MRS P M MAULE) |
| 2nd | CLOUGHLEA GOOD PLAY (MRS Y R CANNON) |
| 3rd | SYMARAJU LITTLE MZ PETITE JW (MR C J & MRS M J SYMONDS) |
| Res | MAITREYA'S TEMPTRESS (MR W & MRS D BARRON) |
| VHC | MAGIC PRYIA AT MONSCHAU (MRS J LAWRENCE) |
| YEARLING - Bitch |
|
| Entries: 9 Absentees: 1 | |
| 1st | THAISU PUSSYCAT DOLL AT MARBO (MRS M HATTEN) |
| 2nd | DALTRICIA ALCESTIS (MRS P M MAULE) |
| 3rd | MIFCAHS THE B IS BACK (MRS M FLACK) |
| Res | KADAZ MANDARIN LADY OF ANYANG (MS A & MR R J GRANA & GLOVER) |
| VHC | ROSSVALE SHE'S A MODEL (MR & MRS S BROWN) |
| POST GRADUATE - Bitch |
|
| Entries: 9 Absentees: 1 | |
| 1st | SANTOSHA LUCKY CHARM SHCM (MRS S BRADBURY) |
| 2nd | TANIBET STARS IN YOUR EYES (MRS L PODD) |
| 3rd | SHIRSHAUN PANSY POTTER (MRS L MCWILLIAM) |
| Res | PERMAC MAKING MISCHIEF FOR KHANDRO SHCM (MR R & MR J SPROUL & COBURN) |
| VHC | BETRANNA ONLY MAKE BELIEVE AT PERMAC (MRS M PERCIVAL) |
| LIMIT - Bitch |
|
| Entries: 12 Absentees: 2 | |
| 1st | KEYTOR LOVE IN A MIST (MISS S E JOHNSON) |
| 2nd | BELLWAYCHARM STARSTRUCK AT MINFAAJW JW SHCM (MR J & MRS J A QUICK) |
| 3rd | PEKOE FATAL ATTRACTION JW (MRS J ANDERTON) |
| Res | GLADMIN SHAKIA (MS M H & S M CARTER & LEIGH) |
| VHC | THAISU WHOLE LOTTA LOVE (MRS M HATTEN) |
| OPEN - Bitch |
|
| Entries: 6 Absentees: 2 | |
| 1st | CH SANTOSHA CARTE NOIR (MR D & MRS S M CROSSLEY) |
| 2nd | CH ZEEVA ZSA ZSA ZOOM J W (MRS G M GILKES) |
| 3rd | CH HIGH JINX WITH JARDHU (MR J & MRS J V A GRUGAN) |
| Res | YAKEE SHOW ME HEAVEN (MRS K PATERSON) |