| DCC | POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| RDCC | SHANTRIONNA SEVENTH HEAVEN JW (MRS S BRADBURY) |
| BCC | YAKEE SHOW ME HEAVEN (MRS K PATERSON) |
| RBCC | MIRACEY CINNAMON SPICE (MRS T & MR M HITT) |
| BOB | POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| BP | ZEEVA ZERO HOUR (MRS G M & MRS N E GILKES & CARLTON) |
| MINOR PUPPY - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | ZEEVA ZERO HOUR (MRS G M & MRS N E GILKES & CARLTON) very self-assured for 7 months, presents an excellent outline, good head & muzzle, firm & well balanced, good topline & tailset, well made hindquarters, in nice coat, moved & showed well. BP |
| 2nd | HUNDINGSBANE WAVE RIDER (MRS M MENNEL) g/w, not as advanced as 1 but nice to see his good tail carriage, well made, moved well, full of character |
| 3rd | CASEROSE COWBOY MAGIC (MR A & MRS M BUSHELL) |
| Res | PUZZLE THE PENPUSHER BY JARDHU (MR & MRS J & J V A GRUGAN) |
| VHC | TSANTHA'S HAPPY TO SEE ME (MRS L FARNWORTH) |
| PUPPY - Dog |
|
| Entries: 6 Absentees: 1 | |
| 1st | HUNDINGSBANE THE HEAT IS ON (MRS M MENNEL) pleasing width of skull, well set eyes, nice body, bone & rib, well set front with proper chest & depth, moved out well |
| 2nd | SHANTRIONNA MIDNIGHT FLYER (MRS S BRADBURY) very attractive, nice eyes & expression. Could be a little better in finish of mouth. Pleasing front & hindquarters, good coat. Not as assured on the move as 1 |
| 3rd | TAMERON MR HUGO XY (MISS H L HOWARD) |
| Res | HE WHO DARES WINS AT SHIRSHAUN (MRS L MCWILLIAM) |
| VHC | WISEOAKS HUGO A GO GO AT THINKPINK (MISS A HOUGHTON) |
| JUNIOR - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | ETHELSMEAD MONTY PYTHON TO KENGAI (MS K TOD) r/w, looked the part standing & moving, good head with width between eyes & nice finish of mouth, good neck, topline & tailset, moved out well, good coat |
| 2nd | THAISU REBEL REBEL (MR & MRS COOKE) good width in face & furnishings, well bodied, good rib but could be firmer over the loin. Firm hindquarters, moved out really well. Needs a bit more body coat |
| 3rd | SHANTRIONNA MIDNIGHT FLYER (MRS S BRADBURY) |
| POST GRADUATE - Dog |
|
| Entries: 7 Absentees: 0 | |
| 1st | ROSSVALE AS IF BY MAGIC (MR S & MRS S BROWN) very nice g/w, good neck, shoulders & front, nice outline, good coat & furnishings, moved well |
| 2nd | THAISU BACK TO BEDLHAM (MR & MRS COOKE) bigger masculine g/w, good width of face with nice finish, well bodied, good coat |
| 3rd | SHIRSHAUN FIRESTORM AT KILBROGAN (MRS I ALLAN) |
| Res | HARROPINE MANGO JACK OF SHORESTAR (MRS H SHAW) |
| VHC | HARROPINE CHARLY SHEEN TO CREMEFERN (MRS J M BRADSHAW) |
| LIMIT - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | KIMEVAN NO ORDINARY BOY (MRS K PATERSON) well presented in very good g/w coat, good skull & ears, nice head carriage, good neck, topline & tailset, moved out well. Still young & needs that little more maturity especially over the loin |
| 2nd | CHANIKOS TO CATCH A DREAM FOR ETHELSMEAD (MRS J K RUTTER) very ‘snooty’ shaded g/w, good outline & tail carriage, good coat & furnishings, moved well. Not just the finish of underjaw of 1 |
| 3rd | MIRAZIAN ARTIST IMPRESSION JW (MESDAMES M & D DEVINE & MALONE) |
| Res | PERMAC NO WHITE COLLAR (MRS M PERCIVAL) |
| OPEN - Dog |
|
| Entries: 10 Absentees: 1 | |
| 1st | POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) very good class. lovely b/w who appealed greatly, beautiful head & expression, lovely shape & balance, good body, outline & tail carriage all of which he kept on the move, in lovely coat & condition. His CC gives him what I believe to be a much deserved title, & BOB |
| 2nd | SHANTRIONNA SEVENTH HEAVEN JW (MRS S BRADBURY) very good headed g/w, very good front construction, good body & rib, nice tail carriage, appealed on the move, good coat texture. RCC |
| 3rd | EASY RIDER AT HUXLOR (MRS T & MR M HITT) |
| Res | CH SANTOSHA HIJACKED FOR YAKEE (MR A & MR P EASDON & MARTIN) |
| VHC | JARDHU LIKE ARTE MADE JW SH CM (MR & MRS J & J V A GRUGAN) |
| MINOR PUPPY - Bitch |
|
| Entries: 10 Absentees: 3 | |
| 1st | SUPERLION CHIANTE (MS L CHESHIRE) very pretty g/w, well balanced, pleasing head, very good mouth, moved soundly with pride, good tail; |
| 2nd | ROSSVALE SHE'S XQUISITE (MR S & MRS S BROWN) g/w, promising, good head & eye, well bodied, nice outline, moved well; |
| 3rd | ROSSVALE EXOTIC DANCER AT YONTAN (MR J & MRS L WILLIAMS) |
| Res | CASEROSE SIMPLY MAGIC AT SYMARAJU (MR C J & MRS M J SYMONDS) |
| VHC | PENERSON SYA AT KATONIER (MR T V & MS K WAREING & ROBERTS) |
| PUPPY - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | ETHELSMEAD ALL ABOUT EVE (MRS J K RUTTER) very typy, well bodied bitch, good for make & shape, moving particularly well, nice coat, good tail |
| 2nd | CHIARU VIVA LA DIVA (MISS O'DONNELL) very pretty & feminine. Needs to strengthen in movement. Pleasing face & ears |
| 3rd | MIFCAHS FOR ALLANA (TSF) (MISS A DORAN) |
| JUNIOR - Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | THAISU PUSSYCAT DOLL AT MARBO (MRS M HATTEN) good bodied red, nice width in head, pleasing eyes, muzzle & finish of jaw, good outline & coat, moved well; |
| 2nd | SHORESTAR INCREDIBLE IZZY (MRS H SHAW) very pretty & feminine, good coat texture. Would like a little better in nose & strength in head. Good ear fringes, nice topline & tail, moved soundly. Just needs that little more maturity. |
| POST GRADUATE - Bitch |
|
| Entries: 8 Absentees: 0 | |
| 1st | PEKOE FATAL ATTRACTION JW (MRS J ANDERTON) very pleasing g/w, good head with width & strength in muzzle, nice eyes, ears & pigment, good bone, legs & well padded feet, well bodied, dense coat, moved soundly; |
| 2nd | FEWAUN WASN'T ME (MISS S F TAYLOR) nice to go over, pleasing head & ears, not just as good in underjaw. Nice neck, shoulders, topline & tailset. Not using herself as well on the move which also applied to several others in this class, am sure they can do better; |
| 3rd | MURRAYLAKE ALL THAT JAZZ (MR R D & MRS M M MAHONY) |
| Res | PERMAC MAKING MISCHIEF FOR KHANDRO SHCM (MR R & MR J SPROUL & COBURN) |
| VHC | CAPALI AMBER GLORIOUS (MRS C WATERS) |
| LIMIT - Bitch |
|
| Entries: 11 Absentees: 1 | |
| 1st | MIRACEY CINNAMON SPICE (MRS T & MR M HITT) quality bitch, lovely head, eyes & expression, well balanced, good neck, shoulders, topline & tailset, good coat, moved & showed well. RCC |
| 2nd | CASEROSE SUPER STAR JW (MR A & MRS M BUSHELL) also liked very much, not just the strength in underjaw but very nice feminine head. Good body & rib, nice tail, very good coat, moved & showed well; |
| 3rd | TSANTHA SUNNYSIDE UP AT SAZKEY (MRS J MORRIS) |
| Res | THAISU WHOLE LOTTA LOVE (MRS M HATTEN) |
| VHC | ETHELSMEAD TINKER TAYLOR (MRS J K RUTTER) |
| OPEN - Bitch |
|
| Entries: 9 Absentees: 0 | |
| 1st | YAKEE SHOW ME HEAVEN (MRS K PATERSON) Good class. glamorous feminine g/w, very good head, full of expression, pleasing neck & shoulders, has the correct strength in front & brisket, good outline & tail, moved & showed well, good coat & condition. CC, this made her a ch |
| 2nd | CH HIGH JINX WITH JARDHU (MR & MRS J & J V A GRUGAN) lovely typy g/w, good strength in head, good outline, well made & firm throughout, moved & showed well; |
| 3rd | SONOMA MISS DIOR AT TAMERON (MISS H L HOWARD) |
| Res | JENADE THE NEXT GENERATION (MR C E, MRS V I & MISS J LEES) |
| VHC | CH MARBRUX KELLI'S HIGH JW (MRS M A BROOKS) |