WELKS
Date: 25th - 27th April 2008
| Judge | Mrs J Y Moir-Heath |
| DCC | YAKEE DIAMOND GEEZER AT SANTOSHA (MR D & MRS S M CROSSLEY) |
| RDCC | CH PEEKIN JIMMY CHOO-TU (MR N & MRS S STEVENS) |
| BCC | WEATSOM SIMPLY GIFTED (MRS M STANGELAND) |
| RBCC | CHELHAMA LEADING LIGHT (MRS V J GOODWIN) |
| BOB | YAKEE DIAMOND GEEZER AT SANTOSHA (MR D & MRS S M CROSSLEY) |
| BP | SYMARAJU LITTLE MZ PETITE (MR C J & MRS M J SYMONDS) |
| MINOR PUPPY - Dog |
|
| Entries: 14 Absentees: 4 | |
| 1st | BELLWAYCHARM HEAVENLY WUN (MRS G GRAY) |
| 2nd | SYMARAJU TRIGGER A TORNADO AT BISHBOW (MR D & MRS J BOWNS) |
| 3rd | KEYTOR FOOL NO MORE (MISS S E JOHNSON) |
| Res | TAMERON MR HUGO XY (MISS H L HOWARD) |
| VHC | SHANTRIONNA MIDNIGHT FLYER (MRS S BRADBURY) |
| PUPPY - Dog |
|
| Entries: 7 Absentees: 4 | |
| 1st | BELLWAYCHARM TERRIFIC TIME AT TILBE (MS J M & MR G BEER & TILLEY) |
| 2nd | SPARKEYS MAGIC FLUTE (MRS M A CARWARDINE) |
| 3rd | CHINABLUE SPICE AT OTRAHARP (MRS J HILLARD) |
| JUNIOR - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | SUPERLION LEPRECHAUN (MRS L LEON) |
| 2nd | SURIANNE MIDNIGHT MAGIC (MR D E & MRS K E GETTINGS) |
| 3rd | CHELHAMA GRANDE FINALE (MRS V J GOODWIN) |
| Res | DOLHA'S BEYOND DOUBT (MRS G DOLPHIN) |
| VHC | TAMERON MR GIVENCHY (MRS B E TURNER) |
| POST GRADUATE - Dog |
|
| Entries: 14 Absentees: 4 | |
| 1st | PALIDEN SHINING STAR (MR P & MRS D WILLIAMS) |
| 2nd | MURRAYLAKE TRUEGRIT AT KATOUK (MR S & MRS V COOK) |
| 3rd | SHANTRIONNA SEVENTH HEAVEN JW (MRS S BRADBURY) |
| Res | BELLWAYCHARM HERE AND NOW AT TILBE (MS J M & MR G BEER & TILLEY) |
| VHC | HARROPINE MANGO JACK OF SHORESTAR (MRS H SHAW) |
| LIMIT - Dog |
|
| Entries: 14 Absentees: 3 | |
| 1st | YAKEE DIAMOND GEEZER AT SANTOSHA (MR D & MRS S M CROSSLEY) |
| 2nd | WEATSOM POLE POSITION (MRS M STANGELAND) |
| 3rd | PEKOE SHARP SHOOTER (MRS J ANDERTON) |
| Res | ANIBES BEE-YOND BELIEF (IMP) (MESDAMES G & A DOLPHIN & BERGGREN) |
| VHC | MORENJO SMOOCHING CEDARHYTHE (MR H & MISS F CLIFFORD) |
| OPEN - Dog |
|
| Entries: 11 Absentees: 2 | |
| 1st | CH PEEKIN JIMMY CHOO-TU (MR N & MRS S STEVENS) |
| 2nd | CH HASHANAH LOCK STOCK 'N' BARREL (MRS G M GILKES) |
| 3rd | CH TAMERON MR KENZO (MISS H L HOWARD) |
| Res | POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| VHC | EASY RIDER AT HUXLOR (MRS T & MR M HITT) |
| MINOR PUPPY - Bitch |
|
| Entries: 11 Absentees: 2 | |
| 1st | SYMARAJU LITTLE MZ PETITE (MR C J & MRS M J SYMONDS) |
| 2nd | KEYTOR MIDNIGHT WHISPER (MISS S E JOHNSON) |
| 3rd | SYMARAJU LITTLE MZ SUNSHINE WITH MATSONIC (MRS G ACE) |
| Res | SANTOSHA AURORA AT MATSUBA (MR M S & MR J S RUSSELL & EVANS) |
| VHC | PEEKIN ZIYI ZHANG-TU NAF (MR N & MRS S STEVENS) |
| PUPPY - Bitch |
|
| Entries: 7 Absentees: 3 | |
| 1st | DALTRICIA ALCESTIS (MRS P M MAULE) |
| 2nd | HUXLOR DUTY FREE (MRS J LAWRENCE) |
| 3rd | SHORESTAR INCREDIBLE IZZY (MRS H SHAW) |
| Res | PRECIOUS BLACK PEARL (MRS C KEYTE) |
| JUNIOR - Bitch |
|
| Entries: 16 Absentees: 5 | |
| 1st | PEKOE FATAL ATTRACTION JW (MRS J ANDERTON) |
| 2nd | SONOMA MISS DIOR AT TAMERON (MISS H L HOWARD) |
| 3rd | SUPERLION PAVANE AT SAROSIM (MRS P BROOK) |
| Res | CEDARHYTHE TARTS N TIARAS (MR H & MISS F CLIFFORD) |
| VHC | TANIBET STARS IN YOUR EYES (MRS L PODD) |
| POST GRADUATE - Bitch |
|
| Entries: 8 Absentees: 3 | |
| 1st | DEBSHORES GIGGLE AND A WIGGLE (MR R J & MRS D GRACEY) |
| 2nd | BELLWAYCHARM STARSTRUCK AT MINFAA JW (MR J & MRS J A QUICK) |
| 3rd | GLADMIN DACIA FOR CHAUCER (MRS C A MEAD) |
| Res | MURRAYLAKE EVITA AT JENAN (MRS M C & MISS J HODGSON & WAINWRIGHT) |
| VHC | FLEUR DE LIS AT SARATEN (MRS P BARTEN) |
| LIMIT - Bitch |
|
| Entries: 18 Absentees: 4 | |
| 1st | WEATSOM SIMPLY GIFTED (MRS M STANGELAND) |
| 2nd | GLADMIN SHAKIA (MS M H & S M CARTER & LEIGH) |
| 3rd | SYGAR LOOKING FOR GOLD (MR & MRS W & P M GRAY) |
| Res | PEEKIN GIN PALACE-TU (MR N & MRS S STEVENS) |
| VHC | KEYTOR LOVE IN A MIST (MISS S E JOHNSON) |
| OPEN - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | CHELHAMA LEADING LIGHT (MRS V J GOODWIN) |
| 2nd | CH ZEEVA ZSA ZSA ZOOM JW (MRS G M GILKES) |
| 3rd | CH GLADMIN NANDI (MS M H & S M CARTER & LEIGH) |
| Res | DEBEAUX ELEGANCE OF DEBSHORE (MR R J & MRS D GRACEY) |
| VHC | CH SANTOSHA CARTE NOIR (MR D & MRS S M CROSSLEY) |