East of England
| Judge | MR D R COXALL |
| DCC | CH POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| RDCC | SHIAWASE KING FOR A DAY (MRS R A VINN) |
| BCC | DEBSHORES GIGGLE AND A WIGGLE (MR R J & MRS D GRACEY) |
| RBCC | CH PEKOE FATAL ATTRACTION JW (MRS J ANDERTON) |
| BOB | CH POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| BP | DEBEAUX SO NOTORIUS AT SYGAR (MR & MRS W & P M GRAY) |
| MINOR PUPPY - Dog |
|
| Entries: 8 Absentees: 2 | |
| 1st | DEBEAUX SO NOTORIUS AT SYGAR (MR & MRS W & P M GRAY) |
| 2nd | SURIANNE FLAMENCO FIRE (MR D E & MRS K E GETTINGS) |
| 3rd | PALIDEN STAR PERFORMER FOR MORHENJO ( MRS M & MR J HENRY) |
| Res | SHANTRIONNA GOLDEN BOY (MRS S BRADBURY) |
| VHC | SENOBLES INNER SMILE (MRS S NOBLETT) |
| PUPPY - Dog |
|
| Entries: 3 Absentees: 2 | |
| 1st | SHIAWASE UGOTTA HAVE FAITH (MRS R A VINN) |
| JUNIOR - Dog |
|
| Entries: 10 Absentees: 0 | |
| 1st | GLADMIN KRAZY KAROO (MS M H & MS S M CARTER & LEIGH) |
| 2nd | CHANIKOS FOLLOW YOUR DREAM (MS A SPOONER) |
| 3rd | TA MARIA MAY I FANTASY AT MATSUBA (IMP) (MR M S & MR J S RUSSELL & EVANS) |
| Res | JENADE TAKE IT OR LEAVE IT (MR C E, V I & J LEES) |
| VHC | TAMERON MR BLACK XS (MISS H L HOWARD) |
| GRADUATE - Dog |
|
| Entries: 8 Absentees: 0 | |
| 1st | SHANTRIONNA STYX AND STONES (MRS S BRADBURY) |
| 2nd | HARROPINE CHARLY SHEEN TO CREMEFERN (MRS J M BRADSHAW) |
| 3rd | LAURMERAND DISH OF THE DAY (MRS P A RITCHIE) |
| Res | ETHELSMEAD MONTY PYTHON TO KENGAI (MS K TOD) |
| VHC | BROAD HEATH MY PRINCE (MRS W PATON) |
| POST GRADUATE - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | HUXLOR FANTASY FLYER (MISS A DORAN) |
| 2nd | SHANJORA ONE MOMENT IN TIME (MRS A M BILLSON) |
| 3rd | BELLWAYCHARM TERRIFIC TIME AT TILBE JW (MS J M & MR G BEER & TILLEY) |
| Res | HUNDINGSBANE THE HEAT IS ON (MRS M MENNEL) |
| VHC | SUPERLION MERLOT (MR W B & MRS D M KILBURN) |
| LIMIT - Dog |
|
| Entries: 6 Absentees: 3 | |
| 1st | TAMERON MR GIVENCHY (MRS B E TURNER) |
| 2nd | CHANIKOS LOOK OF LOVE FOR SHANJORA JW (MRS A M BILLSON) |
| 3rd | MIRACEY RIDING HIGH WITH MATSHA (MR S S MATTHEWS) |
| OPEN - Dog |
|
| Entries: 10 Absentees: 3 | |
| 1st | CH POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| 2nd | SHIAWASE KING FOR A DAY (MRS R A VINN) |
| 3rd | BELLWAYCHARM HERE AND NOW AT TILBE SHCM (MS J M & MR G BEER & TILLEY) |
| Res | HARROPINE BONO OF WISEOWLS (MISS L R & MRS T SHAW) |
| VHC | PEKOE SHARP SHOOTER JW (MRS J ANDERTON) |
| MINOR PUPPY - Bitch |
|
| Entries: 13 Absentees: 3 | |
| 1st | ZEEVA LETZ DANCE (MRS G M GILKES) |
| 2nd | MARHILWAY DIAMOND EDGE AT ERIBIE (MRS M & MRS S DIFFEY & MASSON) |
| 3rd | TAMERON CHRISTMAS CAROL AT MARPALYN (MRS P J GREGORY) |
| Res | DEBEAUX SHE'S PRECOSIOUS AT JOYBERNA (MISS S J BIRD) |
| VHC | INISHFENDRA BEYONCE (MR & MRS T & A MEDLOW) |
| PALIDEN CHARLIES ANGEL FOR MORHENJO | |
| PUPPY - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | PEKOE SEAL OF APPROVAL FOR INCOLA (MRS N E CARLTON) |
| 2nd | SHIAWASE WALKIN ON SUNSHYN (MRS R A VINN) |
| 3rd | SHANTRIONNA MOON MAGICK (MRS S BRADBURY) |
| Res | MARHILWAY SHE'S GOT THE EDGE (MRS M DIFFEY) |
| VHC | MIRACEY FRUITY FANTASY (MRS T & MR M HITT) |
| JUNIOR - Bitch |
|
| Entries: 16 Absentees: 4 | |
| 1st | MINFAA SCARLET RIBBONS (MR J & MRS J A QUICK) |
| 2nd | SUPERLION JEZABEL AT MARBRUX (MRS M A BROOKS) |
| 3rd | SURIANNE MZ TAMECA CHINA CUP (MR D E & MRS K E GETTINGS) |
| Res | MIRACEY SHE RIDES THE WAVES (MRS T & MR M HITT) |
| VHC | FAIRLOU TOP KNOTCH (MR R D & MRS J E JONES) |
| MIRACEY MAGICAL DREAMER AT LARRCRAIG | |
| GRADUATE - Bitch |
|
| Entries: 7 Absentees: 3 | |
| 1st | SUPERLION CHIANTE (MRS L J CHESHIRE) |
| 2nd | BELLWAYCHARM NORTHERN STAR AT CHODEAS (MISS S & MRS M DEAN) |
| 3rd | EYE CATCHER AT JUHUA (MISSES R L & P A STEEL) |
| Res | AMBER TEMPTATION FOR SHANTRIONNA (MRS S BRADBURY) |
| POST GRADUATE - Bitch |
|
| Entries: 9 Absentees: 0 | |
| CLASS VIEW | |
| 1st | SUPERLION HAPPY GO LUCKY (MRS L J CHESHIRE) |
| 2nd | MARHILWAY DOUBLE EDGED (MRS M DIFFEY) |
| 3rd | SHANITAU PUH-LEEZE ME (MISS D J MCINTYRE) |
| Res | KADAZ MY LADY KIRA (MRS Z P PARTON) |
| VHC | MIFCAHS FOR ALLANA (MISS A DORAN) |
| LIMIT - Bitch |
|
| Entries: 12 Absentees: 0 | |
| CLASS VIEW | |
| 1st | DEBSHORES GIGGLE AND A WIGGLE (MR R J & MRS D GRACEY) |
| 2nd | GLADMIN SHAKIA (MS M H & MS S M CARTER & LEIGH) |
| 3rd | SYGAR LOOKING FOR GOLD (MR & MRS W & P M GRAY) |
| Res | PENLIZA'S TIZZY WIZZY FOR AIYANNA (MRS H & MR R J WEIGHILL) |
| VHC | MINFAA JITTERBUG JW (MR J & MRS J A QUICK) |
| OPEN - Bitch |
|
| Entries: 10 Absentees: 3 | |
| CLASS VIEW | |
| 1st | CH PEKOE FATAL ATTRACTION JW (MRS J ANDERTON) |
| 2nd | CABBALA GILT EDGED AT MARHILWAY (MRS M DIFFEY) |
| 3rd | CH SYMARAJU LITTLE MZ PETITE JW (MR C J & MRS M J SYMONDS) |
| Res | CH ZEEVA ZSA ZSA ZOOM JW (MRS G M GILKES) |
| VHC | BAKALO ARRIVA LA DIVA AT SHANITAU (MISS D J MCINTYRE) |