Southern Counties 2009
| Judge | MISS DIANNA SPAVIN |
| DCC | CH EASY RIDER AT HUXLOR (MRS T & MR M HITT) |
| RDCC | TAMERON MR BLACK XS (MISS H L HOWARD) |
| BCC | DEBSHORES GIGGLE AND A WIGGLE (MR R J & MRS D GRACEY) |
| RBCC | CH PEKOE FATAL ATTRACTION JW (MRS J ANDERTON) |
| BOB | DEBSHORES GIGGLE AND A WIGGLE (MR R J & MRS D GRACEY) |
| BP | DEBEAUX SCANDALOUS AT CHANDLIMORE (MRS D A WILLETT) |
| Best Breeder | WILLETT |
| MINOR PUPPY - Dog |
|
| Entries: 11 Absentees: 1 | |
| 1st | DEBEAUX SCANDALOUS AT CHANDLIMORE (MRS D A WILLETT) |
| 2nd | DEBEAUX SO NOTORIUS AT SYGAR (MR & MRS W & P M GRAY) |
| 3rd | SHORE STAR SPACE PIRATE AT MINFAA (MR MRS QUICK) |
| Res | BAKALO BATMAN (MS S THATCHER) |
| VHC | HARROPINE STARFALL (MRS S CLEMENTS) |
| PUPPY - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | MIDDLETUNE WILDEST DREAM (MRS F YORKE) |
| 2nd | MATSONIC HUBBLY BUBBLY (MRS G ACE) |
| 3rd | GLADMIN KRAZY KAROO (MS M H & MS S M CARTER & LEIGH) |
| Res | JIMSAMROBLEE MR MUSCLES (MRS D SWIFT) |
| JUNIOR - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | TAMERON MR BLACK XS (MISS H L HOWARD) |
| 2nd | JENADE TAKE IT OR LEAVE IT (MR C E, V I & J LEES) |
| 3rd | CHANIKOS FOLLOW YOUR DREAM (A SPOONER) |
| Res | JARDHU FOR ARTE ALONE (MR & MRS J & J V A GRUGAN) |
| VHC | SURIANNE MR PEPPER POT (MR D E & MRS K E GETTINGS) |
| YEARLING - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | SPARKEYS MAGIC FLUTE (MISS M CARWARDINE) |
| 2nd | SHANTRIONNA STYX AND STONES (MRS S BRADBURY) |
| 3rd | ETHELSMEAD MONTY PYTHON TO KENGAI (MS K TOD) |
| Res | SURIANNE MR PEPPER POT (MR D E & MRS K E GETTINGS) |
| VHC | PUZZLE THE PENPUSHER BY JARDHU (MR & MRS J & J V A GRUGAN) |
| GRADUATE - Dog |
|
| Entries: 5 Absentees: 1 | |
| CLASS VIEW | |
| 1st | SPARKEYS MAGIC FLUTE (MISS M CARWARDINE) |
| 2nd | SHANTRIONNA STYX AND STONES (MRS S BRADBURY) |
| 3rd | BROADHEATH MY PRINCE (MRS W PATON) |
| Res | CHELHAMA GRANDE FINALE (MRS V J GOODWIN) |
| POST GRADUATE - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | MAKING WAVES FOR WEATSOM (MRS H & MR R J WEIGHILL) |
| 2nd | BAKALO BUST MY BUTTONS (MS S THATCHER) |
| 3rd | BELLWAYCHARM HEAVENLY WUN AT RAGABBEY (MRS G GRAY) |
| Res | BELLWAYCHARM TERRIFIC TIME AT TILBE JW (MS J M & MR G BEER & TILLEY) |
| VHC | ELSING BAT-HANG AT PASSERNOMEN (IMP POL) (MRS J & MR T MARACHOWSKI) |
| LIMIT - Dog |
|
| Entries: 11 Absentees: 1 | |
| CLASS VIEW | |
| 1st | DEBEAUX RUSSIA WIV LOVE (MRS D A WILLETT) |
| 2nd | SURIANNE MIDNIGHT MAGIC (MR D E & MRS K E GETTINGS) |
| 3rd | CHANIKOS LOOK OF LOVE FOR SHANJORA JW (MRS A M BILLSON) |
| Res | SYMARAJU TRIGGER A TORNADO AT BISHBOW JW (MR D & MRS J BOWNS) |
| VHC | MIRACEY RIDING HIGH WITH MATSHA (MR S S MATTHEWS) |
| OPEN - Dog |
|
| Entries: 14 Absentees: 2 | |
| CLASS VIEW | |
| 1st | CH EASY RIDER AT HUXLOR (MRS T & MR M HITT) |
| 2nd | WEATSOM POLE POSITION (MRS M STANGELAND) |
| 3rd | CH JARDHU LIKE ARTE MADE JW SH CM (MR & MRS J & J V A GRUGAN) |
| Res | MULTI CH MIFCAHS CATCH ME IF U CAN JW SHCM (MRS M FLACK) |
| VHC | DALTRICIA ARGONAUT JW SHCM (MRS P MAULE) |
| MINOR PUPPY - Bitch |
|
| Entries: 8 Absentees: 0 | |
| 1st | DEBEAUX SHE'S PRECOSIOUS AT JOYBERNA (MISS S J BIRD) |
| 2nd | DEBEAUX TENACIOUS AVEC CHANDLIMORE (MRS D A WILLETT) |
| 3rd | VENUSTUS KEYHOLE KATE (MR D L & MRS J M MERRETT) |
| Res | ROSSVALE MISS INSOLENCE AT TAMERON (MISS H L HOWARD) |
| VHC | DEBEAUX SWEET TEMPTATION AT STELLOMA (MRS S GODFREY) |
| PUPPY - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | MIRACEY FRUITY FANTASY (MRS T & MR M HITT) |
| 2nd | MAITREYA CALYPSO (MR W & MRS D BARRON) |
| 3rd | PEKOE SEAL OF APPROVAL NAF (MRS N E CARLTON) |
| Res | MATSONIC DESIGNED BY JAY JAY (MRS G ACE) |
| VHC | JIMSAMROBLEE MISS HONALULU (MS M COUPLAND) |
| JUNIOR - Bitch |
|
| Entries: 14 Absentees: 2 | |
| 1st | MIRACEY SHE RIDES THE WAVES (MRS T & MR M HITT) |
| 2nd | WEATSOM ALWAYS ON MY MIND (MRS M STANGELAND) |
| 3rd | MIRACEY MAGICAL DREAMER AT LARRCRAIG (MRS L A DAVIES) |
| Res | CHANIKOS ONLY DREAMING AT ETHELSMEAD (MRS J K RUTTER) |
| VHC | JENADE PUSHING DAISIES (MR C E, V I & J LEES) |
| Entries: 8 Absentees: 1 | |
| CLASS VIEW | |
| 1st | MINFAA LETS ROCK U ROLL AT MIDDLETUNE (MRS F YORKE) |
| 2nd | BELLWAYCHARM NORTHERN STAR AT CHODEAS (MISS S & MRS M DEAN) |
| 3rd | DALTRICIA ALCESTIS JW (MRS P MAULE) |
| Res | DEBEAUX CAUSE I SAID SO (MR R BIRD) |
| VHC | SNUGGLEBUM SNOW QUEEN JW (MRS J WATTS) |
| GRADUATE - Bitch |
|
| Entries: 5 Absentees: 1 | |
| CLASS VIEW | |
| 1st | SNUGGLEBUM SNOW QUEEN JW (MRS J WATTS) |
| 2nd | THAISU PUSSYCAT DOLL AT MARBO (MRS M HATTEN) |
| 3rd | MARHILWAY DOUBLE EDGE (MRS M DIFFEY) |
| Res | BERINSHILL STARGAZER (MRS C A & MISS C M BOYLE) |
| POST GRADUATE - Bitch |
|
| Entries: 10 Absentees: 3 | |
| 1st | BELLWAYCHARM NORTHERN STAR AT CHODEAS (MISS S & MRS M DEAN) |
| 2nd | BAKALO BAMBU (MS S THATCHER) |
| 3rd | ETHELSMEAD TINKER TAYLOR (MRS J K RUTTER) |
| Res | AKASAKA MAID IN GOLD FOR SHIAWASE (MRS R A VINN) |
| VHC | PENLIZA'S TIZZY WIZZY FOR AIYANNA (MRS H & MR R J WEIGHILL) |
| LIMIT - Bitch |
|
| Entries: 7 Absentees: 0 | |
| CLASS VIEW | |
| 1st | DEBSHORES GIGGLE AND A WIGGLE (MR R J & MRS D GRACEY) |
| 2nd | MINFAA JITTERBUG JW (MR J & MRS J A QUICK) |
| 3rd | SYGAR LOOKING FOR GOLD (MR & MRS W & P M GRAY) |
| Res | GLADMIN SHAKIA (MS M H & MS S M CARTER & LEIGH) |
| VHC | KADAZ MY LADY CHANTELLE (MRS Z P PARTON) |
| OPEN - Bitch |
|
| Entries: 14 Absentees: 2 | |
| CLASS VIEW | |
| 1st | CH PEKOE FATAL ATTRACTION JW (MRS J ANDERTON) |
| 2nd | CH SONOMA MISS DIOR AT TAMERON (MISS H L HOWARD) |
| 3rd | DEBEAUX DECADENCE (MRS D A WILLETT) |
| Res | IR SH CH BELLIVER GOLDEN POPCORN AT SHMARYA (MR A BROWN) |
| VHC | DEBEAUX ELLAGENCE OF DEBSHORE (MR R J & MRS D GRACEY) |