| Judge | MR S BROWN |
| DCC | CH TAMERON MR KENZO (MISS H L HOWARD) |
| RDCC | THAISU REBEL REBEL (MR & MRS R S COOKE) |
| BCC | ROSARIL NAUGHTY THOUGHTS (MR J & MRS E THOMPSON & STEPHENSON) |
| RBCC | THAISU PUSSYCAT DOLL AT MARBO (MRS M HATTEN) |
| BOB | CH TAMERON MR KENZO (MISS H L HOWARD) |
| BP | TAMERON MR BLACK XS (MISS H L HOWARD) |
| MINOR PUPPY - Dog |
|
| Entries: 4 Absentees: 2 | |
| 1st | THAISU MORNING GLORY (MR A & MR K I LEACH & MULDOON) |
| 2nd | TSANTHA MY SWEET LORD (MRS L FARNWORTH) |
| PUPPY - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | TAMERON MR BLACK XS (MISS H L HOWARD) |
| 2nd | MATTADAM CHUNKY MONKEY (C L DOYLE) |
| 3rd | LINCONOR WILLIAM MORRIS (MRS L M OFFEN) |
| JUNIOR - Dog |
|
| Entries: 6 Absentees: 1 | |
| 1st | SHIRSHAUN HELLS ANGEL (MRS L MCWILLIAM) |
| 2nd | JARDHU FOR ARTE ALONE (MR & MRS J GRUGAN) |
| 3rd | MIFCAHS ONE AN ONLY FOR FYNDELWIN (MISS C J LEWIN) |
| Res | YAKEE THIRD TIME LICKY AMONG FEWAUN (MISS S F TAYLOR) |
| VHC | PERMAC MOONLIGHT MAGIC (MRS M PERCIVAL) |
| POST GRADUATE - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | THAISU REBEL REBEL (MR & MRS R S COOKE) |
| 2nd | LUSCIOUS LOUIE BY MATTADAM (C L DOYLE) |
| 3rd | HUXLOR FANTASY FLYER ( MISS A DORAN) |
| Res | MIFCAHS ONE AN ONLY FOR FYNDELWIN (MISS C J LEWIN) |
| VHC | YAKEE MAKING WAVES FOR FEWAUN (MISS S F TAYLOR) |
| LIMIT - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | THAISU BACK TO BEDLHAM (MR & MRS R S COOKE) |
| 2nd | PERMAC NO WHITE COLLAR (MRS M PERCIVAL) |
| OPEN - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | CH TAMERON MR KENZO (MISS H L HOWARD) |
| 2nd | KIMEVAN NO ORDINARY BOY (MRS K PATERSON) |
| 3rd | CH POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| Res | JARDHU LIKE ARTE MADE JW SHCM (MR & MRS J GRUGAN) |
| MINOR PUPPY - Bitch |
|
| Entries: 2 Absentees: 1 | |
| 1st | THAISU SHE ROCKS (MR & MRS R S COOKE) |
| PUPPY - Bitch |
|
| Entries: 4 Absentees: 3 | |
| 1st | SUPERLION JEZABEL AT MARBRUX (MRS M A BROOKS) |
| JUNIOR - Bitch |
|
| Entries: 8 Absentees: 4 | |
| 1st | ROSARIL NAUGHTY THOUGHTS (MR J & MRS E THOMPSON & STEPHENSON) |
| 2nd | PENORSON SYA AT KATONIER (MR T V & MS K WAREING & ROBERTS) |
| 3rd | SUPERLION CHIANTE (MS L CHESHIRE) |
| Res | MIFCAHS FOR ALLANA ( MISS A DORAN) |
| POST GRADUATE - Bitch |
|
| Entries: 11 Absentees: 3 | |
| 1st | THAISU PUSSYCAT DOLL AT MARBO (MRS M HATTEN) |
| 2nd | TAMERON MISS GORGEOUS (MR T CROSSLAND) |
| 3rd | PERMAC MAKING MISCHIEF FOR KHANDRO SHCM (MR R & MR J SPROUL & COBURN) |
| Res | TSANTHA HAPPY GO LUCKY (MRS L FARNWORTH) |
| VHC | SHIRSHAUN PANSY POTTER (MRS L MCWILLIAM) |
| LIMIT - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | SYMARAJU LITTLE MZ PETITE JW (MR C J & MRS M J SYMONDS) |
| 2nd | BETRANNA THE ENCHANTRESS FOR KHANDRO SHCM (MR R & MR J SPROUL & COBURN) |
| 3rd | LAURAMIST ANGELIS JW (MR T & MRS L A PACZKOWSKI) |
| Res | SHIRSHAUN PANSY POTTER (MRS L MCWILLIAM) |
| VHC | PALIDEN LOOKING FOR LOVE WITH SANDOLIN (MR C & MRS S HYAM) |
| OPEN - Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | THAISU WHOLE LOTTA LOVE (MRS M HATTEN) |
| 2nd | TSANTHA PRIMA BALLERINA (MRS L FARNWORTH) |
| 3rd | ZARIA'S DESIGNER GENES OF CAPALI (MRS C WATERS) |