WELKS 2009
| Judge | MR D CROSSLEY |
| DCC | CH BELLAKERNE DANNY-DO (MRS S RICHARDSON) |
| RDCC | CH MIFCAHS CATCH ME IF U CAN JW SCHM (MRS M FLACK) |
| BCC | VENUSTUS JUMP FOR JOY (MR D L & MRS J M MERRETT) |
| RBCC | HIN CHENS PORTAIT OF PERFECTION AT CENTASTAGE (IMP NOR) (E MACDONALD) |
| BOB | CH BELLAKERNE DANNY-DO (MRS S RICHARDSON) |
| BP | SHANTRIONNA STYX AND STONES (MRS S BRADBURY) |
| MINOR PUPPY - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | MATSONIC HUBBLY BUBBLY ( MRS G ACE) |
| 2nd | SHIAWASE UGOTTA HAVE FAITH (MRS R A VINN) |
| PUPPY - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | SHANTRIONNA STYX AND STONES (MRS S BRADBURY) |
| 2nd | TANSINGH DOUBLE JEPARDY (MRS J S MARKS) |
| 3rd | WYNELE SUPER TED (MR B & MR N NAULLS & BARKER) |
| Res | MIDDLETUNE WILDEST DREAM (MRS F YORKE) |
| VHC | GLADMIN KRAZY KAROO (MS M H & MS S M CARTER & LEIGH) |
| JUNIOR - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | SHANTRIONNA STYX AND STONES (MRS S BRADBURY) |
| 2nd | ROCHELYNNE HARMONY (MRS E D HANNAH) |
| 3rd | SPOVANS ZANTOS MAGIC OVER MIFCAH (IMP SWE) NAF TAF (MRS M FLACK) |
| Res | SENOBLES PEOPLE GET READY (MRS S E NOBLETT) |
| VHC | SAMPA ABU NORBU (MISS D M BRIDGE) |
| YEARLING - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | THAISU REBEL REBEL (MR & MRS R S COOKE) |
| 2nd | SENOBLES PEOPLE GET READY (MRS S E NOBLETT) |
| 3rd | SAMPA ABU NORBU (MISS D M BRIDGE) |
| Res | SHIRSHAUN HELLS ANGEL (MRS L MCWILLIAM) |
| POST GRADUATE - Dog |
|
| Entries: 9 Absentees: 2 | |
| 1st | JUST TOM AT MONSCHAU (MRS A BRADSHAW) |
| 2nd | TANSINGH SHOOT FROM THE HIP (MRS J S MARKS) |
| 3rd | SURIANNE MIDNIGHT MAGIC (MR D E & MRS K E GETTINGS) |
| Res | RYGAR BOOTS MADE FOR WALKING (MR A P & MRS C R GARRY) |
| VHC | ROSSVALE AS IF BY MAGIC (MR & MRS S BROWN) |
| LIMIT - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | THAISU BACK TO BEDLHAM (MR & MRS R S COOKE) |
| 2nd | ELSING BAT-HANG AT PASSERNOMEN (IMP) (MRS J & MR T MARACHOWSKA & MARACHOWSKI) |
| 3rd | MINFAA PINBALL WIZARD AT MIDDLETUNE JW SHCM (MRS F YORKE) |
| Res | MIRAZIAN ARTIST IMPRESSION JW (MESDAMES M & D DEVINE & MALONE) |
| VHC | TAMERON MR GIVENCHY (MRS B E TURNER) |
| OPEN - Dog |
|
| Entries: 8 Absentees: 0 | |
| 1st | CH BELLAKERNE DANNY-DO (MRS S RICHARDSON) |
| 2nd | CH MIFCAHS CATCH ME IF U CAN JW SCHM (MRS M FLACK) |
| 3rd | CH POPEYE'S QUICK ON THE TRIGGER AT HUXLOR (MR C J & MRS M J SYMONDS) |
| Res | CH PEEKIN JIMMY CHOO TU (MR N & MRS S STEVENS) |
| VHC | WEATSOM POLE POSITION (MRS M STANGELAND) |
| MINOR PUPPY - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | MATSONIC DESIGNED BY JAY JAY ( MRS G ACE) |
| 2nd | KANBA AMAZING GRACE AT ROSSVALE (MRS S BROWN) |
| 3rd | SHANTRIONNA MOON MAGICK (MRS S BRADBURY) |
| PUPPY - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | SURIANNE MZ TAMECA CHINA CUP (MR D E & MRS K E GETTINGS) |
| 2nd | SAZKEY UPTOWN GIRL (MRS J MORRIS) |
| 3rd | ZUTHIS WHO'S THAT GIRL (MR R & MRS B J ROBERTS) |
| Res | AMBERGATE FIREBIRD (MRS J A & MISS L H RITCHIE) |
| VHC | SAZKEY GREATEST LOVE FOR SENGEMO (MR C F, MRS J A & MISS C F LITTLE) |
| JUNIOR - Bitch |
|
| Entries: 8 Absentees: 2 | |
| 1st | WEATSOM ALWAYS ON MY MIND (MRS M STANGELAND) |
| 2nd | MATSUBA YM DIVINE (MR M S & MR J S RUSSELL & EVANS) |
| 3rd | KEYTOR LOVE SONG FOR ESSVANA (MRS V F WILLIAMS-WEGMANN) |
| Res | MIRACEY MAGICAL DREAMER AT LARRCRAIG (MRS LA DAVIES) |
| VHC | LAURAMIST DELPHINI (MR T & MRS L A PACZKOWSKI) |
| YEARLING - Bitch |
|
| Entries: 3 Absentees: 1 | |
| 1st | THAISU PUSSYCAT DOLL AT MARBO (MRS M HATTEN) |
| 2nd | PEEKIN ZIYI ZHANG-TU (MR N & MRS S STEVENS) |
| POST GRADUATE - Bitch |
|
| Entries: 10 Absentees: 3 | |
| 1st | HIN CHENS PORTAIT OF PERFECTION AT CENTASTAGE (IMP NOR) (E MACDONALD) |
| 2nd | ROSSVALE SHE'S A MODEL (MR & MRS S BROWN) |
| 3rd | SHIRSHAUN PANSY POTTER (MRS L MCWILLIAM) |
| Res | MARHILWAY DOUBLE EDGED (MRS M DIFFEY) |
| VHC | AKASAKA MAID IN GOLD FOR SHIAWASE (MRS R A VINN) |
| LIMIT - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | GLADMIN SHAKIA (MS M H & MS S M CARTER & LEIGH) |
| 2nd | HIN CHEN'S POWER OF LOVE AT CENTASTAGE (IMP NOR) (E MACDONALD) |
| 3rd | SYMARAJU LITTLE MZ PETITE JW (MR C J & MRS M J SYMONDS) |
| Res | LAURAMIST ANGELIS JW (MR T & MRS L A PACZKOWSKI) |
| VHC | THAISU WHOLE LOTTA LOVE (MRS M HATTEN) |
| OPEN - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | VENUSTUS JUMP FOR JOY (MR D L & MRS J M MERRETT) |
| 2nd | CH YAKEE SHOW ME HEAVEN (MRS K PATERSON) |
| 3rd | MIFCAHS THE B IS BACK (MRS M FLACK) |
| Res | CHELHAMA LEADING LIGHT JW (MRS V J GOODWIN) |
| VHC | CABBALA GILT EDGED AT MARHILWAY (MRS M DIFFEY) |